Pricing
Choose the right plan for you
Flat-rate pricing with zero commission. A 10-person team costs A$79/month — not A$79 each.
All prices include GST • No currency conversion fees • Direct AUD billing
Starter
$47/month
Perfect for small salons getting started
- Up to 3 team members
- Unlimited appointments
- Online booking (24/7)
- Client CRM & document storage
- Automated SMS & email reminders
- SMS included (200/month)
- Basic reporting
- Email support
- Easy onboarding
- Free data migration
Professional
$79/month
Full features for growing businesses
- All Starter features
- Unlimited team members
- Cancellation policies with auto-refunds
- Client confirmation system
- Customisable booking page
- SMS included (500/month)
- Advanced analytics
- Priority support
- API access
Multi-Location Professional
$79/monthper location
Full features for businesses with multiple locations
- All Starter features
- Multiple location support
- Unlimited team members
- Online payments & deposits
- Cancellation policies with auto-refunds
- Client confirmation system
- Customisable booking page
- SMS included (500/month) per location
- Advanced analytics
- Priority support
- API access
3+ locations? Volume discounts available.
Solo
$25/month
Perfect for solo practitioners
- 1 team member
- Unlimited appointments
- Online booking (24/7)
- Client CRM & document storage
- Automated SMS & email reminders
- SMS included (50/month)
- Basic reporting
- Email support
- Easy onboarding
Multiple locations? Volume discounts available.
Running 3+ locations? Get in touch to discuss volume pricing, dedicated onboarding, and priority support for your business.
0% commission
No fees on bookings — ever
No hidden fees
Flat-rate, all features included
No lock-in contracts
Cancel anytime, month to month
How much could you save?
Select your team size to see how Bella compares
Bella Booking
A$79
/month (Professional)
Avg. competitor
A$211
/month
You save up to
A$198
/month (A$2,376/year)
A 6-person team costs just A$79/month total with Bella Booking — not A$79 each.
Online payments (all plans): 1.7% + A$0.30 (Stripe domestic) + 1% application fee = 2.7% + A$0.30 total
Total Cost of Ownership
Subscription is just part of the cost. Here's what a 6-person salon really pays each month.
| Cost | Bella Booking | Per-seat platform | Per-booking platform | Enterprise platform |
|---|---|---|---|---|
| Monthly subscription | A$79 | A$180 | A$150 | A$195 |
| Marketplace commission~30 new clients/month | None — ever | A$60020% on new clients | None | A$60020% on new clients (capped) |
| Per-booking fees~200 appointments/month | None | None | A$250A$1.25/booking | None |
| SMS costs | 500/month included | ~A$30Pay per use | ~A$30Pay per use | Varies |
| Total monthly cost | A$79 | A$810+A$731/month more | A$430+A$351/month more | A$795+A$716/month more |
Illustrative comparison for a 6-person salon with ~200 appointments/month. Competitor models represent common pricing structures in the industry. Actual costs vary — see our detailed comparisons for specific platforms.
Compare Plans
| Feature | Solo | Starter | Professional | Multi-Location Professional |
|---|---|---|---|---|
| Scheduling & Booking | ||||
| Unlimited appointments | ||||
| Online booking (24/7) | ||||
| Drag-and-drop calendar | ||||
| Waitlist management | ||||
| Online waitlist (clients join when no slots) | ||||
| Walk-in management | ||||
| Multi-service booking | ||||
| Family/dependent booking | ||||
| Service bundles | ||||
| Service add-ons (optional/required) | ||||
| Processing time & buffer time | ||||
| Service variants with client eligibility | ||||
| Resource management (rooms, equipment) | ||||
| Minimum notice periods | ||||
| Booking approval for online bookings | ||||
| Schedule optimisation (3 modes) | ||||
| Find a Time wizard (gap-fill scoring) | ||||
| Incomplete booking recovery | ||||
| Payments & Policies | ||||
| Online payments (Stripe) | ||||
| Deposit collection (online) | ||||
| Cancellation policies | ||||
| Automatic refunds | ||||
| Gift cards (amount & service-based) | ||||
| Prepaid packages (session bundles) | ||||
| Memberships (recurring subscriptions) | ||||
| Digital tipping | ||||
| Afterpay / Clearpay (BNPL) | ||||
| Discount management (with reasons) | ||||
| Pass processing fees to clients | ||||
| Saved cards & Card on File | ||||
| Client confirmation system | ||||
| Client Management | ||||
| Client CRM | ||||
| Appointment history | ||||
| Client notes & formulas | ||||
| Document storage | ||||
| Client family members & dependents | ||||
| Digital forms & intake (signatures) | ||||
| Client import (CSV) | ||||
| Team & Services | ||||
| Team members | 1 | Up to 3 | Unlimited | Unlimited |
| Role permissions | ||||
| Pricing tiers (Junior/Senior/etc.) | ||||
| Team schedules & time off | ||||
| Attendance tracking (time clock with PIN) | ||||
| Communication | ||||
| SMS reminders included | 50/month | 200/month | 500/month | 500/month per location |
| Additional SMS packages | $10 for 100 | $10 for 100 | $10 for 100 | $10 for 100 |
| Email reminders | ||||
| Customisable templates | ||||
| Template variables | ||||
| Messages Plus (two-way SMS + campaigns) | Add-on | Add-on | Add-on | Add-on |
| Business Management | ||||
| Sales tracking | ||||
| Product inventory | ||||
| Basic reports (8 reports) | ||||
| Advanced reports (13+ additional) | ||||
| Custom reporting (upon request) | ||||
| CSV export | ||||
| Loyalty programme | ||||
| Client reviews & reputation | ||||
| Multiple locations | Unlimited | |||
| Platform & Support | ||||
| Customisable booking page | ||||
| API access | ||||
| Free onboarding | ||||
| Free data migration | ||||
| Email support | ||||
| Priority support | ||||
| Bella AI Assistant | ||||
| AI Business Digest (weekly summary) | ||||
| Command Palette (Cmd+K) | ||||
| Dark mode | ||||
| Real-time notifications | ||||
| Progressive Web App (installable) | ||||
Messages Plus — Optional Add-on
$49/moMessages Plus adds a dedicated business phone number, two-way SMS inbox, and bulk campaigns to any plan. Includes additional 100 SMS credits/month. It's our only paid add-on — and it exists for a transparent reason: each dedicated number has real carrier costs (provisioning, per-message fees, and number reservation with our telephony provider) that scale with usage. We pass these through at cost rather than bundling them into every plan. Automated messages (appointment reminders, confirmations, cancellation notices) are included on all plans and do not require Messages Plus.